Day one of DreamHack Open Stockholm has come to an end, with Cloud9 securing a spot at the Cluj major.
The opening day of DreamHack Open Stockholm, which will serve as the offline qualifier for the upcoming Valve-sponsored major in Cluj, began with Cloud9 taking on ROCCAT in a thrilling series that was much closer than many had anticipated.
With Miikka "suNny" Kemppi looking like he was in the form of his life, the Finnish team gave Cloud9 a run for their money, but in the end the North American side prevailed by a 2-0 scoreline following 16-14 and 16-8 victories on de_dust2 and de_cache, respectively.
DreamHack Open Cluj-Napoca 2015 Qualifier at DreamHack Open StockholmBest of 3 Cloud9
Matchpage 2 0 22nd September 2015
ROCCAT 16Dust2 14 16Cache 8
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 47 - 39 | +8 | - | 1.17 |
![]() | 38 - 32 | +6 | - | 1.07 |
![]() | 34 - 30 | +4 | - | 1.04 |
![]() | 35 - 39 | -4 | - | 0.85 |
![]() | 28 - 34 | -6 | - | 0.81 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 52 - 41 | +11 | - | 1.34 |
![]() | 34 - 32 | +2 | - | 0.99 |
![]() | 32 - 31 | +1 | - | 0.98 |
![]() | 35 - 38 | -3 | - | 0.88 |
![]() | 21 - 40 | -19 | - | 0.61 |
The other semi-final clash featured another Nordic heavyweight, dignitas, who took on Australian side Immunity. The Danish team started off the series with a bang as they cruised to a 16-5 success on de_cache. The next map, de_inferno, was a lot closer, but still dignitas managed to scrape a 16-12 win.
DreamHack Open Cluj-Napoca 2015 Qualifier at DreamHack Open StockholmBest of 3 Dignitas
Matchpage 2 0 22nd September 2015
Immunity 16Cache 5 16Inferno 12
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 48 - 24 | +24 | - | 1.47 |
![]() | 39 - 24 | +15 | - | 1.28 |
![]() | 38 - 22 | +16 | - | 1.28 |
![]() | 35 - 29 | +6 | - | 1.10 |
![]() | 29 - 32 | -3 | - | 0.85 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 28 - 36 | -8 | - | 0.84 |
![]() | 27 - 38 | -11 | - | 0.79 |
![]() | 25 - 38 | -13 | - | 0.75 |
![]() | 26 - 37 | -11 | - | 0.75 |
![]() | 24 - 41 | -17 | - | 0.66 |
Cloud9 and dignitas then faced each other in the group's Upper Bracket final, with one spot at the Cluj major at stake. The North American giants came out strongly in the series, picking up a 16-12 win on de_inferno, and they carried this momentum into the second map, de_cache, where they ran out 16-6 winners.
DreamHack Open Cluj-Napoca 2015 Qualifier at DreamHack Open StockholmBest of 3 Cloud9
Matchpage 2 0 22nd September 2015
Dignitas 16Inferno 12 16Cache 6
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 44 - 31 | +13 | - | 1.27 |
![]() | 36 - 24 | +12 | - | 1.19 |
![]() | 33 - 29 | +4 | - | 1.07 |
![]() | 31 - 32 | -1 | - | 0.94 |
![]() | 28 - 33 | -5 | - | 0.88 |
![]() | K - D | +/- | ADR | Rating 1.0 |
---|---|---|---|---|
![]() | 38 - 32 | +6 | - | 1.10 |
![]() | 32 - 34 | -2 | - | 0.96 |
![]() | 25 - 33 | -8 | - | 0.85 |
![]() | 28 - 35 | -7 | - | 0.81 |
![]() | 25 - 38 | -13 | - | 0.71 |
The final match of the day was a battle for survival as ROCCAT and Immunity were playing for their lives in this tournament. The Australian team proved far too good for their opponents and closed the series out on two maps thanks to a 16-8 success on de_mirage and a 16-14 win on de_dust2.
DreamHack Open Cluj-Napoca 2015 Qualifier at DreamHack Open StockholmBest of 3 ROCCAT
Matchpage 0 2 22nd September 2015
Immunity 8Mirage 16 14Dust2 16
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 40 - 41 | -1 | - | 1.07 |
![]() | 38 - 41 | -3 | - | 0.97 |
![]() | 27 - 39 | -12 | - | 0.76 |
![]() | 25 - 41 | -16 | - | 0.67 |
![]() | 24 - 43 | -19 | - | 0.61 |
K - D | +/- | ADR | Rating 1.0 | |
---|---|---|---|---|
![]() | 49 - 32 | +17 | - | 1.43 |
![]() | 47 - 27 | +20 | - | 1.35 |
![]() | 42 - 30 | +12 | - | 1.18 |
![]() | 38 - 32 | +6 | - | 1.15 |
![]() | 29 - 34 | -5 | - | 0.84 |
DreamHack Open Stockholm's Group A will resume on Saturday as dignitas will take on Immunity in the Consolidation Final, this time at the Annexet Stockholm Globe Arena, for a spot at the major.
(责任编辑:casebattles)